Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:31 Mar 21st | YSF | (GPS) | DG-ID 0 at FCS00413 | Net | 0.5 | 0% | 0.0% |
| 19:20:42 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0% | 0.8% |
| 19:08:42 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 18:43:32 Mar 20th | YSF | (GPS) | DG-ID 0 at EA8DFX | Net | 0.2 | 0% | 0.0% |
| 15:27:43 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:20:42 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0.8% | S9+50dB (-43 dBm) |
| 19:08:42 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+50dB (-43 dBm) |