Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:24:05 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0% | 0.2% |
| 14:43:55 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.8% |
| 13:12:39 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.3% |
| 13:08:40 Feb 3rd | YSF | (GPS) | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 13:04:10 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 0.2% |
| 12:56:34 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.2% |
| 11:03:12 Feb 3rd | YSF | (GPS) | DG-ID 0 at FCS00413 | Net | 0.2 | 0% | 0.0% |
| 08:41:04 Feb 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 06:32:34 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.5% |
| 19:05:18 Feb 2nd | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0% | 0.6% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:24:05 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 8.5 | 0.2% | S9+50dB (-43 dBm) |
| 14:43:55 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.8% | S9+50dB (-43 dBm) |
| 13:12:39 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.3% | S9+50dB (-43 dBm) |
| 13:04:10 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.2% | S9+50dB (-43 dBm) |
| 12:56:34 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.2% | S9+50dB (-43 dBm) |
| 06:32:34 Feb 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.5% | S9+50dB (-43 dBm) |
| 19:05:18 Feb 2nd | YSF | (GPS) | DG-ID 0 | RF | 7.1 | 0.6% | S9+50dB (-43 dBm) |