Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:07:41 Sep 5th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.8% |
15:28:16 Sep 5th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
13:12:50 Sep 5th | YSF | (GPS) | DG-ID 15 at EA7IGF | Net | 0.1 | 0% | 0.0% |
12:13:46 Sep 5th | YSF | (GPS) | DG-ID 0 at FCS00413 | Net | 8.4 | 0% | 0.0% |
15:23:00 Sep 4th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
14:50:03 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.4% |
13:03:06 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.4% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:07:41 Sep 5th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.8% | S9+50dB (-43 dBm) |
14:50:03 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |
13:03:06 Sep 4th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.4% | S9+50dB (-43 dBm) |