Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:30:26 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 11:30:25 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 11:30:08 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 10:31:03 Jun 25th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 09:53:44 Jun 25th | YSF | (GPS) | DG-ID 0 at FCS00413 | Net | 0.2 | 0% | 0.0% |
| 08:41:00 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0% | 0.5% |
| 06:46:12 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.5% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:26 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
| 11:30:08 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+50dB (-43 dBm) |
| 08:41:00 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0.5% | S9+50dB (-43 dBm) |
| 06:46:12 Jun 25th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.5% | S9+50dB (-43 dBm) |