Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:01:39 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 8.4 | 0% | 0.0% |
| 12:40:32 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.4% |
| 07:58:08 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 07:52:43 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 00:30:46 Oct 11th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:01:26 Oct 10th | YSF | (GPS) | DG-ID 0 at HP1GDP-DMR | Net | 0.7 | 0% | 0.0% |
| 18:10:08 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.3% |
| 17:54:51 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.2% |
| 14:27:10 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.1% |
| 14:27:04 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0% | 0.5% |
| 14:26:08 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 28.5 | 0% | 0.7% |
| 14:11:15 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 13:03:16 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 8.5 | 0% | 0.0% |
| 05:13:09 Oct 10th | YSF | (GPS) | DG-ID 15 at EA4GWA | Net | 0.1 | 0% | 0.0% |
| 00:03:00 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:30:30 Oct 11th | YSF | DG-ID 0 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) | |
| 12:40:32 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.4% | S9+50dB (-43 dBm) |
| 07:52:43 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |
| 18:10:08 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.3% | S9+50dB (-43 dBm) |
| 17:54:51 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.2% | S9+50dB (-43 dBm) |
| 14:27:10 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |
| 14:27:04 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 13.2 | 0.5% | S9+50dB (-43 dBm) |
| 14:26:08 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 28.5 | 0.7% | S9+50dB (-43 dBm) |