Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:00:52 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.1% |
11:25:10 Jan 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
09:12:46 Jan 20th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
08:04:16 Jan 20th | YSF | (GPS) | DG-ID 0 at XE1ZYO | Net | 0.2 | 0% | 0.0% |
08:04:11 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
15:25:13 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:00:52 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+50dB (-43 dBm) |
08:04:11 Jan 20th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+50dB (-43 dBm) |